FEE STRUCTURE
Be Virtuous Affiliated to CBSE, Aff No: 130602 Kirikera, Hindupur – 515211. |
|||||
---|---|---|---|---|---|
GRADES | I – TERM | II – TERM | III – TERM | TOTAL | |
NURSERY | 15000 | 8000 | 2000 | 25000 | |
LKG | 15000 | 12000 | 2000 | 29000 | |
UKG | 15000 | 13000 | 2000 | 30000 | |
GRADE I | 20000 | 11000 | 2000 | 33000 | |
GRADE II | 20000 | 11000 | 2000 | 33000 | |
GRADE III | 20000 | 14000 | 2000 | 36000 | |
GRADE IV | 20000 | 14000 | 2000 | 36000 | |
GRADE V | 25000 | 13000 | 2000 | 40000 | |
GRADE VI | 25000 | 13000 | 2000 | 40000 | |
GRADE VII | 30000 | 13000 | 2000 | 45000 | |
GRADE VIII | 30000 | 13000 | 2000 | 45000 | |
GRADE IX | 30000 | 20000 | 50000 | ||
GRADE X | 30000 | 20000 | 50000 | ||
GRADE XI | 35000 | 27000 | 62000 | ||
GRADE XII | 35000 | 27000 | 62000 | ||
Cost Of Application Form |
Rs. 300 | ||||
Caution Deposit mandatory (refundable at the time of T.C) |
Rs. 5000 | ||||
One Time payment discount before 15- July, 2025 |
|||||
GRADE | NUR – II | III – X | XI-XII | ||
DISCOUNT | Rs.1000 | Rs.1500 | Rs. 2000 |