Gradewise Strength

LIST OF CLASS TEACHERS 24-25
GRADE STUDENT NAME CLASS TEACHER
I GANGA C KALPANA
I BHAGIRATHI S NUSRATH
2 YAMUNA V NAGA MANI
2 SINDHU K KAVITHA
3 BRAHMAPUTRA S RABIYA BASRIN
3 MANAS V BHAVANI BAI
4 GODAVARI G A SHISHIKALA
4 PRANAHITHA S SUKANYA
5 MAHANADI T A HEMA
6 KRISHNA B SRUTHI
6 BHIMA K MAHESWARI
7 NARMADA D ANSHANA
7 BANJAR A HEMALATHA
8 THAPATHI K JAYASENA
8 GOMAI P KAVITHA
9 TUNGABHADRA G SRIDEVI
9 VEDAVATHI V S NAZMA
10 KAVERI N JAYA LAKSHMI
11 SABARMATHI D SREEDHAR

LIST OF CLASS TEACHERS 22-23
GRADE STUDENT NAME CLASS TEACHER BOYS GIRLS TOTAL
NURSERY ABIMANYU P ASWANI REDDY 15 8 23
LKG PRAHLADA KALAVATHI B 24 16 40
UKG DHRUVA V D SHARMILA 17 17 34
GRADE 1 GANGA V NAGA MANI 18 18 36
GRADE 1 BHAGIRATHI M S PRIYANKA 18 15 33
GRADE 2 YAMUNA S RABIYA BASREEN 14 14 28
GRADE 2 SINDHU K MAMATHA 16 14 30
GRADE 3 BRAHMAPUTRA V BHAVANI 13 14 27
GRADE 3 MANAS S. NUSRATH 15 11 26
GRADE 3 PADMA K KAVITHA 16 11 27
GRADE 4 GODAVARI H HYMAVATHI 12 10 22
GRADE 4 PRANAHITHA S SUKANYA 14 13 27
GRADE 5 MAHANADI B SRUTHI 21 11 32
GRADE 5 MAND T A HEMA 19 13 32
GRADE 6 KRISHNA A HEMA LATHA 14 16 30
GRADE 6 BHIMA D ANSHANA 14 13 27
GRADE 7 NARMADA V NAZMA 14 13 27
GRADE 7 BHANJAR P KAVITHA 13 14 27
GRADE 8 TUNGABHADRA G SREEDEVI 14 11 25
GRADE 8 GOMAI K MAHESHWARI 11 14 25
GRADE 9 TAPI N JAYA LAKSHMI 23 16 39
GRADE 10 KAVERI K JAYASENA 16 17 33
650